Diabetes cure 650nm laser Physical therapy laser wrist watch dr laser wrist watch for high blood pressure
HY30-D
Quantity
cold laser therapy watch
Product Description


cold laser therapy watch
Technical Parameters
cold laser therapy watch
Product Overviews

cold laser therapy watch
Packaging & Shipping

Product Description
cold laser therapy watch
Technical Parameters
| Laser medium | GaAlAs Semiconductor |
| Laser wavelength | 650nm |
| Number of terminal laser output | 11 |
| Battery | Lithium battery with 1900mAh |
| Single laser medium terminate output power | ≤5mw |
| Terminate output laser control | 3 grade for adjusting |
| Fixed time range | 10 minutes to 60 minutes, and six grade for adjustment |
| Battery voltage | 3.7-4.2V |
| Lithium-ion battery output voltage | 5.5V |
| Instrument power consumption | <1 W |
| Environment temperature | 5°C-40°C |
| Relative humidity | <80% |
| Atmospheric pressure | 86kpa-106kpa |
| product Dimension(cm) | 2.7*5.5*3 |
| package Dimension(cm) | 26.5*18.7*8 |
| Weight(KGS) | 1kg |
Product Overviews
cold laser therapy watch
Packaging & Shipping