Hot sale lightstim LED Red Light Therapy Beds with 660nm 850nm Whole Body Care Shoulder Back Pain Relief PhotoTherapy Bed

How red light work ?
Red light therapy penetrates deep into the dermis layer , stimulating cells that produce collagen. New collagen moves to the sur-face of the skin , reducing fine lines and wrinkles.
The increase in collagen production smoothes the skin and reduces the appearance of fine line and wrinkles.
What are the benefits of Red light Therapy ?
1. Red Light Therapy for Skin Rejuvenation
a. Wrinkless and Fine Lines
b. Tightening and Firming
c. Anti- aging
d. Blemishes and Redness
e. Age spots and hyper-pigmentation on face , hands , neck
f. Acne scars
j. Hair growth
2. Red Light Therapy for Skin Problems
a. Burns
b. Acne scars
c. Rosacea
d. Eczama
e. Psoriasis
f. Athlete's foot
3. Red Light Therapy for Pain Relief
a. Herniated and bulging dscs
b. Muscle related back pain
c. Osteoarthritis
d. Fibromyalgia
e. Pulled and strained muscles , Muscles spasms
f. Inflammation
g. Nerve injuries
h. Sports injuries
i . Neck Pain and stiffness

MODEL | W7 | |||
LIGHT TYPE | LED | |||
LED RATING | 100,000 HRS | |||
WAVELENGTHS UTILIZED | 630nm, 810nm, 850nm, 940nm Ability to independently control each wavelength when needed | |||
IRRADIANCE | 120mW/cm² Adjustable control 1-120W/cm² | |||
RECOMMENDED TREATMENT TIME | 10-20 min | |||
TOTAL DOSE IN 10 MIN | 60J/cm² | |||
OPERATION MODE | True Continuous Wave Variable Pulse 1-5000Hz in 1Hz Increments Ability to Change Pulse | |||
WIRELESS TABLET CONTROL | Ability to Manage Multiple Systems Ability to Set and Store Protocols Ability to Control from Front Desk | |||
PRODUCT SPECIFICATIONS | Dimensions: 2198mm X 1157mm X 1079mm (closed) Weight: 300Kg Weight Capacity: 300 Kg | |||
ELECTRICAL REQUIREMENTS | 220-240 VAC 50/60Hz 30A Single Phase | |||
FEATURES | 360 Degree Treatment Reflective Panels Homogeneous Light Distribution Air Cooling System Bottom Wheels for Mobility Built-in Bluetooh Speakers | |||
WARRANTY | 2 Years | |||





